46
Export countries
Sunshine Top is located in shenzhen City, which is the fastest booming city in China. This city has the largest number of public companies, full of energy and precious resources, those advantage offer us a great platform to grow up. Our company got acquired the national high and new technology enterprise certification in 2016. With total 70 Million annual sales amount, 10 professional engineers and 200 workers,we have QR,QC, RD,SMT,Production,Sales and after sales department. Sunshine Top, your best choice!
Our factory has 3 floors, 12000 square meters, 2 SMT lines, 2 DIP production lines and 4 assembling lines, our production capacity is 30 thousands pcs. We offer high quality tv box with high resolution picture and fast speed working, we have pre-sales, sales and after sales department to support our customers 24 hours 7 days. We are looking forward to the long, firm and win-win cooperation with you .
Export countries
International customers
Annual sales amount
Experience years
Professional engineer
Skilled
staff
Company | SUNSHINE TOP CO., LTD |
---|---|
Established | 2000 Year |
Business Type | Manufacturer |
Primary services | Digital satellite receiver |
More products | Android TV Box, SD DVB-S, HD DVB S2, HD DVB-T2, Combo HD DVB-S2&T2 |
Brand | SUNSHINE TOP |
Address | Floor 5-6th, A2 building, B3 district, Fuhai industry park, Fuyong street, Baoan district, shenzhen, P.R. China (Postcode:518103) |
Main Market | North America, South America, Western Europe, Eastern Europe, East Asia, The Middle East, Africa |
---|---|
Nearest port for product export | SHEKOU PORT, YANTIAN PORT, CHIWAN PORT |
Delivery clauses under the trade mode | FOB, CIF, EXW |
Acceptable payment methods | T/T, L/C, MoneyGram, PayPal, Westem Union, Cash |
Whether any overseas office is available | No |
Business turnover | USD 5 - 7 million per year |
Import volume | Below USD 100 thousand per year |
export volume | USD 5 - 7 million per year |
Number of foreign trade department employees | 6~`10 |
Number of researchers | 11-20 people |
Number of quality inspectors | 5~10 |
Number of all the employees | 100 - 500 |
Factory Area | 12,000m2 |
---|---|
Employees | 100 - 500 |
Plant Add | Floor 5-6th, A2 building, B3 district, Fuhai industry park, Fuyong street, Baoan district, shenzhen, P.R. China (Postcode:518103) |
0086-13632970410
0086-0755-27334811-806